Duc Thanh
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Duc Thanh - overview
Established
1991
Location
Ho Chi Minh City, -, Vietnam
Primary Industry
Consumer Products
About
Duc Thanh is a Vietnamese company specializing in the production of eco-friendly kitchenware, houseware, and wooden toys, focusing on sustainable practices and high-quality craftsmanship for diverse international markets. Established in 1991 and headquartered in Ho Chi Minh City, Vietnam, Duc Thanh produces a range of wooden products. The company has successfully navigated the market with five total deals, including a significant GROWTH funding round in 2012 where they raised USD 2. 00 mn from PENM Partners.
Duc Thanh completed its IPO in October 2009, showcasing its growth trajectory since inception. DTWood specializes in the production of kitchenware, houseware, indoor furniture, gifts, and wooden toys, focusing on environmentally sustainable practices. Their primary offerings include items crafted from reclaimed plantation wood, which provides an eco-friendly alternative for consumers seeking stylish yet functional household products. The company aims to enhance the living environment by providing products that are not only aesthetically pleasing but also promote a clean and green lifestyle.
DTWood's products cater to a diverse international customer base, including markets in Japan, Korea, Malaysia, Germany, the UK, France, the USA, Canada, Uruguay, Australia, and New Zealand. By focusing on both culinary enthusiasts and homemakers, DTWood addresses the needs of consumers looking for unique and high-quality items that enrich their home experience. In the most recent fiscal year 2023, Duc Thanh generated a revenue of USD 13,072,919. 40 and achieved an EBITDA of USD 2,313,152.
The company operates primarily through direct-to-consumer sales and partnerships with retailers and wholesalers, offering a range of products such as cutting boards and kitchenware available through online platforms and physical retail locations. Duc Thanh is focused on expanding its product lines that emphasize eco-friendly practices while exploring new markets to enhance its global footprint. The company aims to introduce additional kitchenware items in 2024, specifically targeting emerging markets in Southeast Asia and Europe. The recent GROWTH funding of USD 2.
00 mn will be allocated towards product development and marketing initiatives to support these expansion goals.
Primary Industry
Consumer Products
Sub Industries
Household Appliances
Website
www.dtwoodvn.com
Verticals
Manufacturing
Company Stage
Mature
Total Amount Raised
Subscriber access only
Duc Thanh - financials
| Fiscal Year Ended | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 219,685,393,568 | 231,283,509,538 | 237,366,929,389 | 264,079,192,670 | 295,766,287,969 | 323,648,848,692 | 362,244,980,865 | 389,834,231,070 | 341,845,934,388 | 400,404,825,144 | - | - | - | - |
| % Revenue Growth (YoY) | - | 5.3% | 2.6% | 11.3% | 12.0% | 9.4% | 11.9% | 7.6% | (12.3%) | 17.1% | - | - | - | - |
| EBITDA (USD) | 51,814,243,034 | 50,512,753,239 | 56,482,428,705 | 68,815,919,885 | 86,163,283,597 | 100,843,113,022 | 108,332,620,897 | 115,791,581,263 | 97,046,516,804 | 104,401,905,268 | - | - | - | - |
| Operating Income (USD) | 47,215,895,952 | 45,929,781,886 | 50,780,565,219 | 64,366,965,912 | 81,053,049,259 | 94,719,223,507 | 103,544,564,513 | 111,326,519,498 | 92,353,035,579 | 99,577,405,221 | - | - | - | - |
| Operating Margin | 21.5% | 19.9% | 21.4% | 24.4% | 27.4% | 29.3% | 28.6% | 28.6% | 27.0% | 24.9% | - | - | - | - |
| % EBITDA Margin | 23.6% | 21.8% | 23.8% | 26.1% | 29.1% | 31.2% | 29.9% | 29.7% | 28.4% | 26.1% | - | - | - | - |
| NET Income (USD) | 42,761,449,260 | 38,302,863,214 | 36,363,767,134 | 51,630,764,814 | 61,564,753,372 | 95,932,657,350 | 101,297,006,588 | 89,704,714,108 | 74,220,846,142 | 79,976,973,106 | - | - | - | - |
| % Net Margin | 19.5% | 16.6% | 15.3% | 19.6% | 20.8% | 29.6% | 28.0% | 23.0% | 21.7% | 20.0% | - | - | - | - |
Duc Thanh - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unspecified Exit | Completed | Duc Thanh | - | ||||||||
| IPO | Completed | Duc Thanh | - | ||||||||
| Trade Sale | Completed | Duc Thanh | - | ||||||||
| Growth | Completed | Duc Thanh | - | ||||||||
| Growth | Completed | Duc Thanh | - |
Displaying 1 - 5 of 5

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.