Melablu
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Melablu - overview
Location
-, -, Italy
Primary Industry
Retail
About
Melablu is a leading apparel retailer in the Italian market.
Current Investors
Gruppo Coin SpA
Primary Industry
Retail
Sub Industries
Clothing Stores
Company Stage
Add-on
Total Amount Raised
Subscriber access only
Melablu - financials
| Fiscal Year Ended | Dec 31, 2010 | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 351,314 | 334,514 | 300,337 | 273,971 | 261,079 | 254,301 | 272,257 | 236,530 | 196,364 | 183,845 | 124,136 | 247,894 | - | - | - |
| % Revenue Growth (YoY) | - | (4.8%) | (10.2%) | (8.8%) | (4.7%) | (2.6%) | 7.1% | (13.1%) | (17.0%) | (6.4%) | (32.5%) | 99.7% | - | - | - |
| EBITDA (USD) | 11,670 | 11,603 | 5,381 | (41,193) | 12,721 | 8,326 | 25,305 | 14,698 | 10,345 | (52,111) | (19,488) | (17,989) | - | - | - |
| Operating Income (USD) | 8,362 | 8,405 | 2,833 | (42,532) | 11,571 | 7,641 | 22,632 | 9,953 | 5,430 | (57,196) | (30,902) | (33,146) | - | - | - |
| Operating Margin | 2.4% | 2.5% | 0.9% | (15.5%) | 4.4% | 3.0% | 8.3% | 4.2% | 2.8% | (31.1%) | (24.9%) | (13.4%) | - | - | - |
| % EBITDA Margin | 3.3% | 3.5% | 1.8% | (15.0%) | 4.9% | 3.3% | 9.3% | 6.2% | 5.3% | (28.3%) | (15.7%) | (7.3%) | - | - | - |
| NET Income (USD) | 4,744 | 4,480 | 574 | (44,702) | 4,347 | 943 | 8,872 | 5,565 | 1,086 | (59,154) | (32,606) | 2,531 | - | - | - |
| % Net Margin | 1.4% | 1.3% | 0.2% | (16.3%) | 1.7% | 0.4% | 3.3% | 2.4% | 0.6% | (32.2%) | (26.3%) | 1.0% | - | - | - |
Melablu - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Add-on | Completed | Melablu | - |
Displaying 1 - 1 of 1

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.