Paychex Inc.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Paychex Inc. - overview
Established
1971
Location
Rochester, NY, US
Primary Industry
Software
About
Founded in 1971 and based in New York, US, Paychex Inc. operates as a provider of human capital management solutions for medium-sized businesses.
Primary Industry
Software
Sub Industries
Human Resources Services, Web Applications, HR & Workforce Software, Application Integration Software
Website
www.paychex.com
Verticals
Artificial Intelligence, Cloud Computing, Mobile Apps
Total Amount Raised
Subscriber access only
Paychex Inc. - timeline of key events

Paychex Inc. - financials
| Fiscal Year Ended | May 31, 2014 | May 31, 2015 | May 31, 2016 | May 31, 2017 | May 31, 2018 | May 31, 2019 | May 31, 2020 | May 31, 2021 | May 31, 2022 | May 31, 2023 | May 31, 2024 | May 31, 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 2,518,900,000 | 2,739,600,000 | 2,951,900,000 | 3,151,300,000 | 3,380,900,000 | 3,772,500,000 | 4,040,500,000 | 4,056,800,000 | 4,611,700,000 | - | - | - |
| % Revenue Growth (YoY) | - | 8.8% | 7.7% | 6.8% | 7.3% | 11.6% | 7.1% | 0.4% | 13.7% | - | - | - |
| EBITDA (USD) | 1,158,000,000 | 1,236,400,000 | 1,337,400,000 | 1,439,000,000 | 1,490,900,000 | 1,782,000,000 | 1,897,100,000 | 1,879,900,000 | 2,262,800,000 | - | - | - |
| Operating Income (USD) | 982,700,000 | 1,053,600,000 | 1,146,600,000 | 1,239,600,000 | 1,287,500,000 | 1,371,300,000 | 1,460,500,000 | 1,460,700,000 | 1,840,000,000 | - | - | - |
| Operating Margin | 39.0% | 38.5% | 38.8% | 39.3% | 38.1% | 36.3% | 36.1% | 36.0% | 39.9% | - | - | - |
| % EBITDA Margin | 46.0% | 45.1% | 45.3% | 45.7% | 44.1% | 47.2% | 47.0% | 46.3% | 49.1% | - | - | - |
| NET Income (USD) | 627,500,000 | 674,900,000 | 756,800,000 | 817,300,000 | 933,700,000 | 1,034,400,000 | 1,098,100,000 | 1,097,500,000 | 1,392,800,000 | - | - | - |
| % Net Margin | 24.9% | 24.6% | 25.6% | 25.9% | 27.6% | 27.4% | 27.2% | 27.1% | 30.2% | - | - | - |
Paychex Inc. - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trade Sale | Completed | Paycor, Inc. | - | ||||||||
| Trade Sale | Completed | Alterna Capital Solutions, LLC | - | ||||||||
| Trade Sale | Completed | Oasis Outsourcing, LLC | - | ||||||||
| Trade Sale | Completed | Lessor A/S | - | ||||||||
| Trade Sale | Completed | HR Outsourcing Holdings, Inc. | - |
Displaying 1 - 5 of 8
Paychex Inc. - employee data

Paychex Inc. - key contacts
| Name | Position | Start Date | End Date | Vcard | Bio | ||
|---|---|---|---|---|---|---|---|
| Member Board of Directors | BM | ||||||
| Chairman Of The Board | BM |
BM Board Member
Want to see more?
Request a demo for full access to this profile

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.