Rengo Co., Ltd.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Rengo Co., Ltd. - overview
Established
1920
Location
Osaka, -, Japan
Primary Industry
Logistics & Distribution
About
Rengo Co. , Ltd. is a packaging company based in Japan. The company provides various packaging solutions including paperboard, corrugated packaging, folding cartons, flexible packaging, heavy duty packaging and functional materials.
Primary Industry
Logistics & Distribution
Sub Industries
Industrial Wholesalers, Paper/Soft Products
Website
www.rengo.co.jp
Verticals
Manufacturing
Total Amount Raised
Subscriber access only
Rengo Co., Ltd. - timeline of key events

Rengo Co., Ltd. - financials
| Fiscal Year Ended | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | Mar 31, 2024 | Mar 31, 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 545,489,000,000 | 605,712,000,000 | 653,107,000,000 | 683,780,000,000 | 680,714,000,000 | 746,926,000,000 | - | - | - |
| % Revenue Growth (YoY) | - | 11.0% | 7.8% | 4.7% | (0.4%) | 9.7% | - | - | - |
| EBITDA (USD) | 54,686,000,000 | 49,463,000,000 | 58,985,000,000 | 77,640,000,000 | 79,992,000,000 | 77,172,000,000 | - | - | - |
| Operating Income (USD) | 23,642,000,000 | 17,082,000,000 | 25,292,000,000 | 41,227,000,000 | 39,938,000,000 | 33,279,000,000 | - | - | - |
| Operating Margin | 4.3% | 2.8% | 3.9% | 6.0% | 5.9% | 4.5% | - | - | - |
| % EBITDA Margin | 10.0% | 8.2% | 9.0% | 11.4% | 11.8% | 10.3% | - | - | - |
| NET Income (USD) | 14,634,000,000 | 17,320,000,000 | 17,856,000,000 | 28,341,000,000 | 29,228,000,000 | 29,234,000,000 | - | - | - |
| % Net Margin | 2.7% | 2.9% | 2.7% | 4.1% | 4.3% | 3.9% | - | - | - |
Rengo Co., Ltd. - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trade Sale | Completed | Tri-Wall Limited | - | ||||||||
| N/A | Completed | Tonegawa Biomass Facility | - | ||||||||
| Trade Sale | Completed | Hung Hing Printing Group | - |
Displaying 1 - 3 of 3
Rengo Co., Ltd. - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.