United Parcel Service, Inc.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
United Parcel Service, Inc. - overview
Location
Atlanta, GA, US
Primary Industry
Logistics & Distribution
About
United Parcel Service, Inc. (UPS) is a leading global provider of logistics, package delivery, and supply chain management services, ensuring efficient transport solutions for businesses worldwide. Founded in Atlanta, Georgia, United Parcel Service, Inc. is known for its extensive logistics and shipping services.
The company was established by a group of entrepreneurs including David Rase and Dominique Williams. UPS has grown its operations significantly since its foundation, adapting its business model to the evolving needs of the logistics industry. Currently, Carol Tomé serves as the CEO. UPS offers a comprehensive suite of global shipping and logistics solutions designed to meet the diverse needs of businesses across various sectors, including manufacturing, retail, and luxury goods.
Their core product offerings encompass domestic and international shipping services, package tracking capabilities, and tailored solutions for businesses such as UPS My Choice® for Business, which provides customizable status alerts and estimated delivery windows. These services are utilized by a wide range of customers, from small businesses to large enterprises, enabling them to efficiently manage their supply chains and enhance customer satisfaction. UPS's geographical reach extends to numerous international markets, delivering packages to and from locations in North America, Europe, Asia, and other key regions, ensuring that customers can navigate shipping complexities seamlessly. In 2024, UPS reported revenue of USD 91.
07 bn and an EBITDA of USD 12. 08 bn. The company generates revenue through a structured transaction model that includes a combination of shipping fees, surcharges, and value-added services. Clients typically pay for shipping services based on package weight, dimensions, and destination, with offerings that may include premium services for expedited delivery.
Key products such as UPS Ground, UPS Air, and specialized logistics solutions contribute significantly to their revenue streams, serving both domestic and international customers.
Primary Industry
Logistics & Distribution
Sub Industries
Freight Transportation Services
Website
www.ups.com
Total Amount Raised
Subscriber access only
United Parcel Service, Inc. - timeline of key events

United Parcel Service, Inc. - financials
| Fiscal Year Ended | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 | Dec 31, 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 58,232,000,000 | 58,363,000,000 | 60,906,000,000 | 65,872,000,000 | 71,861,000,000 | 74,094,000,000 | 84,628,000,000 | 97,287,000,000 | 100,338,000,000 | - | - | - |
| % Revenue Growth (YoY) | - | 0.2% | 4.4% | 8.2% | 9.1% | 3.1% | 14.2% | 15.0% | 3.1% | - | - | - |
| EBITDA (USD) | 6,891,000,000 | 9,752,000,000 | 7,691,000,000 | 9,811,000,000 | 9,231,000,000 | 10,158,000,000 | 10,382,000,000 | 15,763,000,000 | 16,282,000,000 | - | - | - |
| Operating Income (USD) | 4,968,000,000 | 7,668,000,000 | 5,467,000,000 | 7,529,000,000 | 7,024,000,000 | 7,798,000,000 | 7,684,000,000 | 12,810,000,000 | 13,094,000,000 | - | - | - |
| Operating Margin | 8.5% | 13.1% | 9.0% | 11.4% | 9.8% | 10.5% | 9.1% | 13.2% | 13.0% | - | - | - |
| % EBITDA Margin | 11.8% | 16.7% | 12.6% | 14.9% | 12.8% | 13.7% | 12.3% | 16.2% | 16.2% | - | - | - |
| NET Income (USD) | 3,032,000,000 | 4,844,000,000 | 3,431,000,000 | 4,910,000,000 | 4,791,000,000 | 4,440,000,000 | 1,343,000,000 | 12,890,000,000 | 11,548,000,000 | - | - | - |
| % Net Margin | 5.2% | 8.3% | 5.6% | 7.5% | 6.7% | 6.0% | 1.6% | 13.2% | 11.5% | - | - | - |
United Parcel Service, Inc. - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| N/A | Completed | 2348 Industrial Parkway West | - | ||||||||
| N/A | Completed | 1276 Reamwood Avenue | - | ||||||||
| Trade Sale | Completed | Coyote Logistics, LLC | - | ||||||||
| N/A | Completed | Doral@25th | - | ||||||||
| N/A | Completed | 200 Fairfield Metro Center | - |
Displaying 1 - 5 of 5
United Parcel Service, Inc. - employee data

United Parcel Service, Inc. - key contacts
| Name | Position | Start Date | End Date | Vcard | Bio | ||
|---|---|---|---|---|---|---|---|
| Board Member | BM |
BM Board Member
Want to see more?
Request a demo for full access to this profile

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.