Almatis ACC
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Almatis ACC - overview
Established
1995
Location
Kolkata, West Bengal, India
Primary Industry
Materials
About
Founded in 1995, based in India, Almatis ACC develops, manufactures and supply premium alumina materials for Indian refractories, ceramics and polishing markets. Almatis ACC is a Joint Venture created by Almatis and ACC.
Current Investors
Almatis GmbH
Primary Industry
Materials
Sub Industries
Chemicals, Masonry Materials
Verticals
Manufacturing
Company Stage
Add-on
Total Amount Raised
Subscriber access only
Almatis ACC - timeline of key events

Almatis ACC - financials
| Fiscal Year Ended | Mar 31, 2013 | Mar 31, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | Mar 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 1,472,930,000 | 1,626,660,000 | 1,784,768,261 | 1,655,148,734 | 1,881,781,186 | 1,963,366,857 | 2,783,521,755 | 2,508,614,119 | 2,325,660,649 | - | - | - |
| % Revenue Growth (YoY) | - | 10.4% | 9.7% | (7.3%) | 13.7% | 4.3% | 41.8% | (9.9%) | (7.3%) | - | - | - |
| EBITDA (USD) | 20,953,237 | (24,668,086) | 87,936,550 | (177,974,642) | (193,597,644) | (92,527,217) | (36,043,971) | (509,519,514) | 116,007,180 | - | - | - |
| Operating Income (USD) | 5,256,054 | (41,442,481) | 77,944,359 | (189,694,122) | (213,414,840) | (113,128,931) | (60,755,061) | (533,948,980) | 94,790,759 | - | - | - |
| Operating Margin | 0.4% | (2.5%) | 4.4% | (11.5%) | (11.3%) | (5.8%) | (2.2%) | (21.3%) | 4.1% | - | - | - |
| % EBITDA Margin | 1.4% | (1.5%) | 4.9% | (10.8%) | (10.3%) | (4.7%) | (1.3%) | (20.3%) | 5.0% | - | - | - |
| NET Income (USD) | 3,725,656 | (42,504,752) | 35,938,386 | (247,786,383) | (212,934,875) | (113,128,931) | (60,755,061) | (531,571,085) | 94,802,695 | - | - | - |
| % Net Margin | 0.3% | (2.6%) | 2.0% | (15.0%) | (11.3%) | (5.8%) | (2.2%) | (21.2%) | 4.1% | - | - | - |
Almatis ACC - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Add-on | Completed | Almatis ACC | - |
Displaying 1 - 1 of 1
Almatis ACC - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.