China Sunergy Co., Ltd
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
China Sunergy Co., Ltd - overview
Established
2004
Location
Nanjing, Jiangsu, China
Primary Industry
Renewable Energy
About
China Sunergy Co. , Ltd specializes in the research & development, production, sales and after-sales service of of solar cells and modules.
Current Investors
Prax Capital Management , China Renaissance Capital Investment, Tsing Capital
Primary Industry
Renewable Energy
Sub Industries
Power Generation Equipment & Services, Solar Power, Automobiles, Other Vehicles & Parts
Website
www.csun-solar.com
Verticals
Research (Non-Medical)
Company Stage
Mature
Total Amount Raised
Subscriber access only
China Sunergy Co., Ltd - financials
| Fiscal Year Ended | Dec 31, 2007 | Dec 31, 2008 | Dec 31, 2009 | Dec 31, 2010 | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 234,907,901 | 350,919,961 | 284,865,369 | 517,219,177 | 566,291,755 | 292,721,361 | - | - | - |
| % Revenue Growth (YoY) | - | 49.4% | (18.8%) | 81.6% | 9.5% | (48.3%) | - | - | - |
| EBITDA (USD) | 4,479,082 | (349,122) | (3,960,084) | 79,814,509 | (57,807,240) | (84,895,268) | - | - | - |
| Operating Income (USD) | 163,469 | (7,050,185) | (15,205,528) | 65,971,873 | (80,038,016) | (105,732,514) | - | - | - |
| Operating Margin | 0.1% | (2.0%) | (5.3%) | 12.8% | (14.1%) | (36.1%) | - | - | - |
| % EBITDA Margin | 1.9% | (0.1%) | (1.4%) | 15.4% | (10.2%) | (29.0%) | - | - | - |
| NET Income (USD) | (4,854,650) | (22,937,596) | (9,846,370) | 51,734,255 | (94,292,695) | (133,593,621) | - | - | - |
| % Net Margin | (2.1%) | (6.5%) | (3.5%) | 10.0% | (16.7%) | (45.6%) | - | - | - |
China Sunergy Co., Ltd - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trade Sale | Completed | Higher Tregarne Solar Farm | - |
Displaying 1 - 1 of 1

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.